Indian and Native American

Grantee: Dallas Inter-Tribal Center

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 11 84.6% Entered Employment1 38 88.4%
(Exit cohort:  07/01/17-09/30/17) 13 (Exit cohort:  10/01/16-09/30/17) 43
Employment Retention1 4 66.7% Employment Retention1 37 84.1%
(Exit cohort:  01/01/17-03/31/17) 6 (Exit cohort:  04/01/16-03/31/17) 44
Average Earnings2 $96,670 $24,168 Average Earnings2 $358,826 $11,961
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 30
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 7 53.8% Entered Employment 27 62.8%
(Exit cohort:  07/01/17-09/30/17) 13 (Exit cohort:  10/01/16-09/30/17) 43
Employment Retention 2 40.0% Employment Retention 28 73.7%
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 38
Average Earnings $43,493 $21,747 Average Earnings $291,824 $10,422
(Exit cohort:  01/01/17-03/31/17) 2 (Exit cohort:  04/01/16-03/31/17) 28


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 69.2% Entered Employment 32 74.4%
(Exit cohort:  07/01/17-09/30/17) 13 (Exit cohort:  10/01/16-09/30/17) 43
Employment Retention 4 100.0% Employment Retention 30 83.3%
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 36
Average Earnings $96,670 $24,168 Average Earnings $358,826 $11,961
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 30